Nifty Midcap 50 in green in the past week

Between the period December 4, 2017 to December 8, 2017, market closed in green. Sensex was up 1.2% and Nifty gained 1.4% in the past week. Nifty and Sensex closed at 10,256 and 33,250 levels.
Interestingly, Nifty Mid- Cap 50 has given the highest return of 1.7% as compared to Sensex and Nifty in the same period. Following are the top 10 gainers on Nifty Midcap 50 which have gained more than 3%
Interestingly, Nifty Mid- Cap 50 has given the highest return of 1.7% as compared to Sensex and Nifty in the same period. Following are the top 10 gainers on Nifty Midcap 50 which have gained more than 3%
Company Name | Prices as on Dec 4,2017 | Prices as on Dec 8,2017 | Gain |
Ajanta Pharma Ltd. | 1,340 | 1,446 | 7.9% |
PC Jeweller Ltd. | 391 | 417 | 6.6% |
Adani Enterprises Ltd. | 143 | 151 | 5.9% |
Bharat Forge Ltd. | 675 | 707 | 4.7% |
L&T Finance Holdings Ltd. | 165 | 172 | 4.3% |
Dish TV India Ltd. | 79 | 83 | 4.0% |
Page Industries Ltd. | 21,580 | 22,440 | 4.0% |
Godrej Industries Ltd. | 570 | 591 | 3.7% |
Adani Power Ltd. | 34 | 35 | 3.6% |
Tata Global Beverages Ltd. | 279 | 288 | 3.4% |
Comments
Post a Comment