Corporate actions on Monday
Nifty ended gaining 56 points at 9,974 level and BSE Sensex closed higher gaining 161 points at 31,892 level on Friday.
There were 1,104 advances, 562 declines and 78 unchanged stocks on NSE, reflecting that bulls were in control of the market.
The stocks which are going to witness ex-dividend on Monday, viz. Advanced Enzyme Technologies, Foods & Inns, Hindustan Composites, Jai Corp, Jindal Hotels etc.
Following are the corporate actions to be executed on Monday’s trading session:
There were 1,104 advances, 562 declines and 78 unchanged stocks on NSE, reflecting that bulls were in control of the market.
The stocks which are going to witness ex-dividend on Monday, viz. Advanced Enzyme Technologies, Foods & Inns, Hindustan Composites, Jai Corp, Jindal Hotels etc.
Following are the corporate actions to be executed on Monday’s trading session:
Company Name | Ex-Date | Purpose |
Advanced Enzyme Technologies | 04-Sep-17 | Dividend - Rs. - 0.4000 |
Foods & Inns | 04-Sep-17 | Dividend - Rs. - 3.0000 |
Hindustan Composites | 04-Sep-17 | Dividend - Rs. - 0.5000 |
Jai Corp | 04-Sep-17 | Dividend - Rs. - 0.5000 |
Jindal Hotels | 04-Sep-17 | Dividend - Rs. - 0.8000 |
Kriti Industries (India) | 04-Sep-17 | Dividend - Rs. - 0.1500 |
Kriti Nutrients | 04-Sep-17 | Dividend - Rs. - 0.1200 |
Navkar Builders | 04-Sep-17 | Final Dividend - Rs. - 0.1000 |
Ratnamani Metals & Tubes | 04-Sep-17 | Final Dividend - Rs. - 5.5000 |
Shivalik Rasayan | 04-Sep-17 | Final Dividend - Rs. - 1.0000 |
Sintex Industries | 04-Sep-17 | Dividend - Rs. - 0.2500 |
Wires & Fabriks (Sa) | 04-Sep-17 | Dividend - Rs. - 0.6000 |
Click Here For Free Trial:
Comments
Post a Comment