Top gainers on Tuesday
The Indian equity market made a strong start on Tuesday driven by domestic investors and aided by positive Asian shares. Moreover, the broader NSE Nifty reclaimed the key 10,000 level.
Sectoral indices such as energy, pharma, IT and capital goods moved in the positive zone.
Lupin stock price hit a 1-month high today morning following approval from USFDA generic of Corgard.
Following is the list of top gainers on Tuesday:
Stock | LTP | Chg | % Chg |
Lupin | 1062.95 | 23.15 | 2.23 |
Reliance | 844.75 | 14 | 1.69 |
Infy | 936 | 12.35 | 1.34 |
Power Grid | 203.5 | 2.15 | 1.07 |
Kotak Bank | 1058.8 | 8.85 | 0.84 |
Coal India | 283.7 | 2.25 | 0.8 |
HDFC Bank | 1806.35 | 11.4 | 0.64 |
M&M | 1313 | 8.1 | 0.62 |
Hero Motocorp | 3708.8 | 21.1 | 0.57 |
LT | 1145.9 | 5 | 0.44 |
Comments
Post a Comment