Top 5 stocks to avoid or short sell in the next week
In this week, markets witnessed strong resistance at the higher levels as geopolitical tensions resulted in a cautious approach by investors.
Major indices across the globe witnessed corrections primarily due to ensuing political issues.
The impact was visible in the domestic indices to as the markets were stressed and many stocks have remained under immense selling pressure during the week.
Following is the list of stock which can see a short-term hiccup during the coming week:
Symbol | CMP | Reasoning | View |
Cadila Healthcare limited | Rs 466 | Closing below its 200day EMA & Bearish crossover on MACD indicator. | Bearish |
Oil India | Rs 358.75 | Evening Doji star & Short Buildup formation. | Bearish |
Kotak Bank | Rs 992.5 | Head & Shoulder breakdown below Rs. 983.50. | Bearish |
Chennai Petro | Rs 429 | Rising trend-line breakdown. | Bearish |
Glenmark Pharma | Rs 587.6 | Flag Breakdown and Short Buildup formation. | Bearish |
Comments
Post a Comment